Demoraphic information in experiment

URL of experiment:

Description of the problem: Hi, I have the 2022 version of Psychopy (v2022.1.1).and I have to ask participants for their demographic information. How do I do this please? If anyone doesn’t mind sending screenshots too, that would help.

Hi Rachel,

You might find my VESPR Study Portal useful for this.

I’m currently using the following code in the PreQuest option

index	questionText	options	layout	type	questionWidth	responseWidth	questionColor	responseColor
0	Demographics			heading			lightgrey	#f3f3f3
0	Thank you for agreeing to take part. In order to help me describe my participants, please could you answer the following questions?			description			lightgrey	#333333
gender	What gender are you?	Woman, Man, Non-binary, Different Gender Identity [specify], Prefer not to say	vert	radio	0.4	0.6	lightgrey	orange
age	How old are you?	Under 18,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,Over 90	horiz	choice	0.4	0.6	lightgrey	#333333
student	Are you a student?	Yes - undergraduate,Yes - taught postgraduate,Yes - research postgraduate,No	vert	radio	0.4	0.6	lightgrey	orange
english	Are you fluent in English?	Yes - as a first language,Yes - as a second language,No	vert	radio	0.4	0.6	lightgrey	orange

These then can be captured by the info dialogue box using gender, gender_text, age, student, & english.

Alternatively you could have a look at my demographics online demo which uses an embedded html form.

Thanks so much but could you provide screenshots for this please as I am not too sure where to write this information. I would really appreciate that

You need to click on
image
to view the PreQuest option and also have a VESPR Study Portal licence (£10 per year).