I keep getting a Python is not responding message and then the experiment crashes

If this template helps then use it. If not then just delete and start from scratch.

OS : Win11
PsychoPy version : 2024.2.4
Standard Standalone Installation? (y/n) If not then what?: Y
Do you want it to also run online? (y/n): N
What are you trying to achieve?: I am trying to run an eyetracking experiment using the builder with the eyelink plugin. As far as I can tell, I’ve set everything up following the guidance from the SR Research/eyelink x psychopy support documents. But for some reason, every time I run the task, I get a message saying Python is not responding with the option to close the program or wait for it to respond, and the whole experiment freezes. I’m not able to see what any error message might say because all the windows freeze and I end up having to close them. This seems to happen at unpredictable times - sometimes it happens immediately after eyetracker calibration, sometimes it happens ~20 trials in. It typically happens during the drift check. I’m not sure how to share the problem in a way that might be reproducible since it’s developed in the builder.

For info, the structure of the experiment is as follows: The eye tracker is set up/initialised → then it enters a loop which does the following: drift check → presentation of stimuli → eyetracker start recording → response screen → eyetracker stop recording → feedback. And then it loops back to drift check.

What did you try to make it work?: I’ve tried deleting and reinstalling the same psychopy version, I’ve tried deleting the appData.cfg and userPrefs.cfg files. The task runs fine when I i run in pilot mode (i.e., without the eye tracking) so I suspect it must be an issue with the eyetracking somewhere along the line.

Link to the most relevant existing thread you have found: I sometimes get the error ‘Python is not responding’ and the experiment freezes - Coding - PsychoPy

What specifically went wrong when you tried that?: I can’t see the error message because all of the windows freeze and any potential error is not visible

Thanks in advance for your help.

Okay the python is not responding message appears consistently during the drift check routine if the user doesn’t press space to proceed quickly enough. In other words, if a response isn’t made to complete the drift check very quickly, the python is not responding message appears and the program crashes. I cannot see an obvious reason in the log:

0.0522 	DEBUG 	Opening message catalog C:\Users\Admin\AppData\Local\Programs\PsychoPy\lib\site-packages\psychopy\localization\..\app\locale\en_GB\LC_MESSAGE\messages.mo for locale en_GB
0.0522 	DEBUG 	Locale for 'en_GB' not found. Using default.
1.6693 	INFO 	Trying to load audio library: PTB
1.8418 	INFO 	Loaded psychtoolbox audio version 3.0.19.696976569
1.8425 	INFO 	sound is using audioLib: ptb
1.8984 	DEBUG 	Assigning the entry point BufferedData to psychopy.experiment.components.BufferedData.
1.8984 	DEBUG 	Registering Builder component class BufferedData.
1.8984 	DEBUG 	Assigning the entry point CameraSetup to psychopy.experiment.components.CameraSetup.
1.8985 	DEBUG 	Registering Builder component class CameraSetup.
1.8985 	DEBUG 	Assigning the entry point DriftCheck to psychopy.experiment.components.DriftCheck.
1.8985 	DEBUG 	Registering Builder component class DriftCheck.
1.8985 	DEBUG 	Assigning the entry point GazeTrigger to psychopy.experiment.components.GazeTrigger.
1.8985 	DEBUG 	Registering Builder component class GazeTrigger.
1.8985 	DEBUG 	Assigning the entry point HostDrawing to psychopy.experiment.components.HostDrawing.
1.8985 	DEBUG 	Registering Builder component class HostDrawing.
1.8985 	DEBUG 	Assigning the entry point InitializeConnection to psychopy.experiment.components.InitializeConnection.
1.8985 	DEBUG 	Registering Builder component class InitializeConnection.
1.8985 	DEBUG 	Assigning the entry point LatestSample to psychopy.experiment.components.LatestSample.
1.8985 	DEBUG 	Registering Builder component class LatestSample.
1.8985 	DEBUG 	Assigning the entry point MarkEvents to psychopy.experiment.components.MarkEvents.
1.8985 	DEBUG 	Registering Builder component class MarkEvents.
1.8985 	DEBUG 	Assigning the entry point StartRecording to psychopy.experiment.components.StartRecording.
1.8985 	DEBUG 	Registering Builder component class StartRecording.
1.8985 	DEBUG 	Assigning the entry point StopRecording to psychopy.experiment.components.StopRecording.
1.8985 	DEBUG 	Registering Builder component class StopRecording.
1.8987 	ERROR 	Plugin psychopy-eyetracker-sr-research specified entry point group psychopy.experiment.components.settings.eyetracking that does not exist or is unreachable.
2.1644 	DEBUG 	PavloviaLoggedIn
3.7662 	DEBUG 	Read excel file with openpyxl: participant_1.xlsx
3.8164 	EXP 	Imported participant_1.xlsx as conditions, 128 conditions, 56 params
3.8171 	WARNING 	Parameters not known to this version of PsychoPy have come from your experiment file: plCompanionCameraCalibration. This experiment may not run correctly in the current version.
4.1604 	DEBUG 	Read excel file with openpyxl: participant_1.xlsx
4.2124 	EXP 	Imported participant_1.xlsx as conditions, 128 conditions, 56 params
4.2130 	WARNING 	Parameters not known to this version of PsychoPy have come from your experiment file: plCompanionCameraCalibration. This experiment may not run correctly in the current version.
4.2214 	INFO 	Loaded monitor calibration from ['2022_03_10 15:41']
4.3335 	DEBUG 	Read excel file with openpyxl: participant_1.xlsx
4.3860 	EXP 	Imported participant_1.xlsx as conditions, 128 conditions, 56 params
4.3865 	WARNING 	Parameters not known to this version of PsychoPy have come from your experiment file: plCompanionCameraCalibration. This experiment may not run correctly in the current version.
4.3915 	INFO 	Loaded monitor calibration from ['2022_03_10 15:41']
25.6601 	EXP 	Imported participant_1.xlsx as conditions, 128 conditions, 56 params
25.6607 	WARNING 	Parameters not known to this version of PsychoPy have come from your experiment file: plCompanionCameraCalibration. This experiment may not run correctly in the current version.
25.6728 	INFO 	Loaded monitor calibration from ['2022_03_10 15:41']
25.9026 	EXP 	Imported participant_1.xlsx as conditions, 128 conditions, 56 params
25.9032 	WARNING 	Parameters not known to this version of PsychoPy have come from your experiment file: plCompanionCameraCalibration. This experiment may not run correctly in the current version.
25.9097 	INFO 	Loaded monitor calibration from ['2022_03_10 15:41']
26.0820 	EXP 	Imported participant_1.xlsx as conditions, 128 conditions, 56 params
26.0826 	WARNING 	Parameters not known to this version of PsychoPy have come from your experiment file: plCompanionCameraCalibration. This experiment may not run correctly in the current version.
Generating PsychoPy script...

## Running: C:\Users\Admin\Desktop\Rhianna\retrolanguageeyetracking\retrolangET-maintask_lastrun.py ##
EyeLink Plugin For PsychoPy Version = 2.1.1179.post1
EDF data filename: Test
Running experiment on EYELINK CL 5.50  , version 5
TypeError: 'numpy.float64' object cannot be interpreted as an integer
Failed to load audio: setSound: could not find a sound file named error.wav
Using the EyeLinkCoreGraphicsPsychoPy library, version 2.1.1179.0, last updated on 09/19/2024
1
adding one correct
1
adding one correct
TypeError: 'numpy.float64' object cannot be interpreted as an integer
TypeError: 'numpy.float64' object cannot be interpreted as an integer
TypeError: 'numpy.float64' object cannot be interpreted as an integer
TypeError: 'numpy.float64' object cannot be interpreted as an integer
TypeError: 'numpy.float64' object cannot be interpreted as an integer
TypeError: 'numpy.float64' object cannot be interpreted as an integer
TypeError: 'numpy.float64' object cannot be interpreted as an integer
TypeError: 'numpy.float64' object cannot be interpreted as an integer
TypeError: 'numpy.float64' object cannot be interpreted as an integer
TypeError: 'numpy.float64' object cannot be interpreted as an integer

Thanks for positing the error log. We’ll be looking into it

1 Like

Just for info, I tried running one of the example demo experiments provided in the eyelink plugin documentation (the PicturePlugin example), and unfortunately the same problem occurred.