Thanks so much! Discourse doesn’t support uploading .npy files unfortunately. Instead, here is a very small portion of the image so that you can create the array on your end:
image_to_view=np.array([[[ 27, 122, 148],
[ 27, 122, 148],
[ 27, 122, 148],
[ 27, 122, 148],
[ 31, 125, 149],
[ 30, 123, 149],
[ 29, 123, 148],
[ 16, 118, 150],
[ 35, 125, 145],
[255, 219, 100]],
[[ 27, 122, 148],
[ 27, 122, 148],
[ 27, 122, 148],
[ 25, 121, 147],
[ 7, 110, 138],
[ 8, 111, 139],
[ 28, 124, 148],
[ 16, 118, 150],
[ 35, 125, 145],
[255, 219, 100]],
[[ 27, 122, 148],
[ 27, 122, 148],
[ 22, 118, 145],
[ 8, 111, 140],
[ 84, 155, 175],
[ 74, 149, 170],
[ 8, 110, 138],
[ 15, 116, 148],
[ 36, 125, 145],
[255, 219, 100]],
[[ 27, 122, 148],
[ 30, 123, 149],
[ 1, 106, 136],
[148, 191, 205],
[255, 255, 255],
[255, 255, 255],
[115, 173, 187],
[ 0, 104, 138],
[ 39, 128, 148],
[255, 219, 99]],
[[ 27, 122, 148],
[ 29, 124, 148],
[ 5, 108, 137],
[239, 245, 247],
[255, 255, 255],
[255, 255, 255],
[207, 226, 230],
[ 0, 98, 135],
[ 41, 129, 148],
[255, 219, 99]],
[[ 27, 122, 148],
[ 30, 125, 149],
[ 2, 108, 136],
[116, 174, 190],
[255, 255, 255],
[255, 255, 255],
[ 88, 157, 175],
[ 0, 106, 141],
[ 39, 127, 148],
[255, 219, 99]],
[[ 27, 122, 148],
[ 27, 122, 148],
[ 24, 120, 146],
[ 4, 108, 137],
[ 47, 133, 158],
[ 40, 129, 153],
[ 6, 110, 137],
[ 16, 117, 150],
[ 36, 125, 145],
[255, 219, 100]],
[[ 27, 122, 148],
[ 27, 122, 148],
[ 27, 122, 148],
[ 29, 123, 149],
[ 16, 115, 143],
[ 18, 117, 143],
[ 31, 124, 149],
[ 16, 118, 150],
[ 35, 125, 145],
[255, 219, 100]],
[[ 27, 122, 148],
[ 27, 122, 148],
[ 27, 122, 148],
[ 27, 122, 148],
[ 30, 123, 149],
[ 28, 123, 149],
[ 29, 123, 148],
[ 16, 118, 150],
[ 35, 125, 145],
[255, 219, 100]],
[[ 27, 122, 148],
[ 27, 122, 148],
[ 27, 122, 148],
[ 27, 122, 148],
[ 27, 122, 148],
[ 27, 122, 148],
[ 29, 123, 148],
[ 16, 118, 150],
[ 35, 125, 145],
[255, 219, 100]]])
Here is the screenshot of what that small part should look like:
Thanks again!