If this template helps then use it. If not then just delete and start from scratch.
OS (e.g. Win10): Win11
PsychoPy version (e.g. 1.84.x): 2023.2.3
**Standard Standalone? (y/n) y
What are you trying to achieve?:
Please forgive in advance my approximative english as it isn’t my first language.
I’m trying to show 45 images at random (and without repetition) each with an instruction to participants, afterwards they rate what they felt after seeing them.
There 2 instruction pictures : barre and downarrow.
I have 30 negative images and 15 neutral images.
The negative images should be paired with both instruction pictures in equal proportion (aka 15 with barre and 15 with downarrow).
The 15 neutral images, however, should all be paired with the barre image.
Issue is those conditions need to be paired with their specific markers (since they will be coupled to a software that’ll record the activity of patients during the experiment). To that effect i’ve used the following code : outlet.push_sample(x=[marker]) in the begin routine portion of the Instruction routine.
I’m having trouble realising this as i have virtually no coding skills and this is my first time using this software.
I’ve scoured the forums as much as i could but it has become hard to find the answer.
What did you try to make it work?:
i’m created the following experiment :
I’ve used the following topic as my basis :
I have 3 excels (same as the ones linked in the topic (but adapted to this situation), however in the A and B excels the following rows were added.
A (represents the negative images( for the instruction part i duplicated them until i had 30 (15 of each) :
negstim | Condition | img_instruction | marker |
---|---|---|---|
negimg/A1.jpg | Regulation | imginfo/dwnarrow1.jpg | 1 |
negimg/A2.jpg | Maintien | imginfo/barre1.png | 2 |
negimg/A3.jpg | Regulation | imginfo/dwnarrow2.jpg | 1 |
negimg/A4.jpg | Maintien | imginfo/barre2.png | 2 |
negimg/A5.jpg | Regulation | imginfo/dwnarrow3.jpg | 1 |
negimg/A6.jpg | Maintien | imginfo/barre3.png | 2 |
negimg/A7.jpg | Regulation | imginfo/dwnarrow4.jpg | 1 |
negimg/A8.jpg | Maintien | imginfo/barre4.png | 2 |
negimg/A9.jpg | Regulation | imginfo/dwnarrow5.jpg | 1 |
negimg/A10.jpg | Maintien | imginfo/barre5.png | 2 |
negimg/A11.jpg | Regulation | imginfo/dwnarrow6.jpg | 1 |
negimg/A12.jpg | Maintien | imginfo/barre6.png | 2 |
negimg/A13.jpg | Regulation | imginfo/dwnarrow7.jpg | 1 |
negimg/A14.jpg | Maintien | imginfo/barre7.png | 2 |
negimg/A15.jpg | Regulation | imginfo/dwnarrow8.jpg | 1 |
negimg/A16.jpg | Maintien | imginfo/barre8.png | 2 |
negimg/A17.jpg | Regulation | imginfo/dwnarrow9.jpg | 1 |
negimg/A18.jpg | Maintien | imginfo/barre9.png | 2 |
negimg/A19.jpg | Regulation | imginfo/dwnarrow10.jpg | 1 |
negimg/A20.jpg | Maintien | imginfo/barre10.png | 2 |
negimg/A21.jpg | Regulation | imginfo/dwnarrow11.jpg | 1 |
negimg/A22.jpg | Maintien | imginfo/barre11.png | 2 |
negimg/A23.jpg | Regulation | imginfo/dwnarrow12.jpg | 1 |
negimg/A24.jpg | Maintien | imginfo/barre12.png | 2 |
negimg/A25.jpg | Regulation | imginfo/dwnarrow13.jpg | 1 |
negimg/A26.jpg | Maintien | imginfo/barre13.png | 2 |
negimg/A27.jpg | Regulation | imginfo/dwnarrow14.jpg | 1 |
negimg/A28.jpg | Maintien | imginfo/barre14.png | 2 |
negimg/A29.jpg | Regulation | imginfo/dwnarrow15.jpg | 1 |
negimg/A30.jpg | Maintien | imginfo/barre15.png | 2 |
B (represents the neutral images( for the instruction part i duplicated them until i had 15 of the maintien instruction) :
neuimgstim | Img_instruct | Condition | marker |
---|---|---|---|
neuimg/B1.jpg | imginfo/barre1.png | Maintien | 2 |
neuimg/B2.jpg | imginfo/barre2.png | Maintien | 2 |
neuimg/B3.jpg | imginfo/barre3.png | Maintien | 2 |
neuimg/B4.jpg | imginfo/barre4.png | Maintien | 2 |
neuimg/B5.jpg | imginfo/barre5.png | Maintien | 2 |
neuimg/B6.jpg | imginfo/barre6.png | Maintien | 2 |
neuimg/B7.jpg | imginfo/barre7.png | Maintien | 2 |
neuimg/B8.jpg | imginfo/barre8.png | Maintien | 2 |
neuimg/B9.jpg | imginfo/barre9.png | Maintien | 2 |
neuimg/B10.jpg | imginfo/barre10.png | Maintien | 2 |
neuimg/B11.jpg | imginfo/barre11.png | Maintien | 2 |
neuimg/B12.jpg | imginfo/barre12.png | Maintien | 2 |
neuimg/B13.jpg | imginfo/barre13.png | Maintien | 2 |
neuimg/B14.jpg | imginfo/barre14.png | Maintien | 2 |
neuimg/B15.jpg | imginfo/barre15.png | Maintien | 2 |
Current code components :
IMG_flash :
The loop for instruction is a remnant of a previous loop as i don’t know how to adapt it.
The random slider loop works as intended so there’s no issue there.
I’ve tried other configuations as well but they don’t work as intended, please help me if you can.