Dates different source: survey vs. task online

I have an online survey that goes into two tasks. The tasks are always completed after the surveys. The study pays well, so typically people flood in relatively quickly and are stopped by our recruitment cap.

In checking the data match, the time/date stamp used for tasks is drawing from a different source than the time/date used in surveys. Below is an example of time stamps from one day (some people completed the survey and did not go on to the task).

|survey|task|
2024-10-16 18:29:30	2024-10-16_11h00.46.840
2024-10-16 18:30:31	2024-10-16_11h17.39.267
2024-10-16 18:30:47	2024-10-16_11h34.28.245
2024-10-16 18:32:17	2024-10-16_11h37.15.810
2024-10-16 18:32:37	2024-10-16_11h38.56.108
2024-10-16 18:32:42	2024-10-16_11h44.35.454
2024-10-16 18:33:15	2024-10-16_11h45.32.188
2024-10-16 18:33:32	2024-10-16_11h47.58.124
2024-10-16 18:36:24	2024-10-16_11h57.39.488
2024-10-16 18:36:46	2024-10-16_12h41.40.184
2024-10-16 18:37:57	2024-10-16_13h35.31.474
2024-10-16 18:38:34	2024-10-16_13h40.25.596
2024-10-16 18:39:07	2024-10-16_13h43.05.419
2024-10-16 18:39:24	2024-10-16_14h05.02.700
2024-10-16 18:40:29	2024-10-16_14h38.42.722
2024-10-16 18:41:10	2024-10-16_14h44.40.355
2024-10-16 18:41:31	2024-10-16_14h44.46.161
2024-10-16 18:41:53	2024-10-16_14h45.45.767
2024-10-16 18:44:11	2024-10-16_14h46.51.029
2024-10-16 18:49:01	2024-10-16_14h49.21.568
2024-10-16 18:50:52	2024-10-16_15h14.17.882
2024-10-16 18:51:00	2024-10-16_20h38.35.621
2024-10-16 18:51:02	2024-10-16_20h42.37.459
2024-10-16 18:52:31	
2024-10-16 19:00:23	
2024-10-16 19:30:28	
2024-10-16 20:09:01

Any ideas how to resolve these? The survey should only be taking about 10 minutes. Even assuming a generous break while the task loads, such as a bathroom run, these do not remotely match.

The time saved in each file name does match the time saved inside the file for the task.

fyi, if you’re thinking of using time/date stamps to link, definitely do not do this!

If I had to guess, the survey reports the timestamp in UTC, while the task is reporting it in the participants’ local time zone. That doesn’t help with matching them up, unfortunately, but it explains the wide discrepancy in the hours.